home
index
road graphic
 

UCI

Rankings / Classements:

2002 go! / allez!
2001 go! / allez!
2000 go! / allez!
1999 go! / allez!
1998 go! / allez!
1997 go! / allez!
1996 go! / allez!
1995 go! / allez!

UCI Rankings - Road
1996
Classements route - UCI
 

UCI Road/Route Rankings/classements - 31.12.1996 - end of year / fin de 1996:

Hommes | Elites | Men: complete acrobat .pdf

PL. PL. CODE UCI NOMS/PRENOMS G.S. Age POINTS
31.12 30.11   NAME/FIRST NAME T.T.    
             
1 1 FRA19681130 JALABERT, Laurent ONC 28 2,019.00
2 2 SUI19680705 ZUELLE, Alex ONC 28 2,013.00
3 3 DEN19640403 RIIS, Bjarne TEL 32 1,565.00
4 4 BEL19651013 MUSEEUW, Johan MAP 31 1,511.00
5 5 ITA19700527 BARTOLI, Michele MAG 26 1,493.00
6 6 ESP19700122 OLANO MANZANO, Abraham MAP 26 1,391.00
7 7 FRA19691119 VIRENQUE, Richard FES 27 1,369.00
8 8 SUI19610327 ROMINGER, Tony MAP 35 1,358.00
9 9 USA19710918 ARMSTRONG, Lance MOT 25 1,315.00
10 10 ITA19700914 CASAGRANDE, Francesco SAE 26 1,287.00
11 11 ITA19660507 TAFI, Andrea MAP 30 1,231.00
12 12 ITA19710809 REBELLIN, Davide PLT 25 1,219.00
13 13 GBR19680826 BOARDMAN, Christopher GAN 28 1,212.00
14 14 ESP19640716 INDURAIN LARRAYA, Miguel BAN 32 1,211.00
15 15 UKR19630122 TCHMIL, Andrei LOT 33 1,201.00
16 16 ITA19680613 BALDATO, Fabio MAG 28 1,166.00
17 17 ITA19720413 GUIDI, Fabrizio SCR 24 1,151.00
18 18 SUI19640316 GIANETTI, Mauro PLT 32 1,104.00
19 19 SUI19690520 DUFAUX, Laurent FES 27 1,034.00
20 20 BEL19741106 VANDENBROUCKE, Frank MAP 22 986.00
21 21 FRA19680326 BROCHARD, Laurent FES 28 916.00
22 22 ITA19690901 FERRIGATO, Andrea ROS 27 878.00
22 22 RUS19700414 GONTCHENKOV, Alexandre ROS 26 878.00
24 24 RUS19690209 TONKOV, Pavel PAN 27 866.00
25 25 DEN19650420 SORENSEN, Rolf RAB 31 850.00
26 26 RUS19660204 EKIMOV, Vjatceslav RAB 30 806.00
27 27 ITA19650716 FARESIN, Gianni PAN 31 788.00
28 28 BEL19710902 STEELS, Tom MAP 25 767.00
29 29 RUS19700603 BERZIN, Eugeni GEW 26 752.00
30 30 ITA19690123 ZANINI, Stefano GEW 27 741.00
31 39 ITA19701006 FINCATO, Marco ROS 26 732.00
32 31 ITA19690620 LOMBARDI, Giovanni PLT 27 726.00
33 32 SUI19640316 RICHARD, Pascal MAG 32 724.00
34 33 ITA19640309 ELLI, Alberto MAG 32 721.00
35 34 GER19600413 LUDWIG, Olaf TEL 36 717.00
36 35 FRA19660804 LEBLANC, Luc PLT 30 716.00
37 42 ITA19720802 NARDELLO, Daniele MAP 24 711.00
38 36 GER19700707 ZABEL, Erik TEL 26 699.00
39 44 ITA19710814 PERON, Andrea MOT 25 686.00
40 37 ITA19670322 CIPOLLINI, Mario SAE 29 680.00
41 38 ITA19720511 COLOMBO, Gabriele GEW 24 673.00
42 40 SUI19710510 ZBERG, Beat CAR 25 669.00
43 41 GER19731202 ULLRICH, Jan TEL 23 665.00
44 43 GER19660810 BÖLTS, Udo TEL 30 659.00
45 45 FRA19710320 HEULOT, Stéphane GAN 25 647.00
46 46 FRA19640713 HERVE, Pascal FES 32 646.00
47 47 FRA19680926 MONCASSIN, Frederic GAN 28 627.00
48 48 BEL19640412 CAPIOT, Johan COS 32 625.00
49 49 ITA19691110 MINALI, Nicola GEW 27 620.00
50 50 ITA19650115 FONDRIEST, Maurizio ROS 31 601.00
51 51 ESP19680124 ESCARTIN COTI, Fernando KEL 28 588.00
52 52 RUS19610121 UGRUMOV, Piotre ROS 35 577.00
53 53 CZE19680828 SVORADA, Jan PAN 28 568.00
54 54 ITA19670927 ZAINA, Enrico CAR 29 556.00
55 55 ITA19680805 FAUSTINI, Stefano AKI 28 545.00
56 56 ESP19690603 CUESTA LOPEZ DE CASTRO, Iñigo ONC 27 527.00
57 57 DEN19700524 HAMBURGER, Bo TVM 26 520.00
58 58 BEL19720808 MERCKX, Axel MOT 24 498.00
59 59 ITA19640214 BUGNO, Gianni MAG 32 495.00
60 60 ESP19660408 MAURI PRAT, Melchior ONC 30 482.00
61 61 AUT19721213 LUTTENBERGER, Peter CAR 24 480.00
62 62 GBR19670215 SCIANDRI, Maximilian MOT 29 471.00
63 63 ITA19650917 MASSI, Rodolfo REF 31 467.00
64 64 ITA19700725 BELLI, Wladimir PAN 26 463.00
65 65 ITA19730728 CASAGRANDE, Filippo SCR 23 457.00
65 65 ITA19670717 COPPOLILLO, Michele MAG 29 457.00
67 67 GER19661104 PESCHEL, Uwe   30 449.67
68 68 RUS19660218 KONYSHEV, Dmitri AKI 30 428.00
69 69 SUI19691103 MEIER, Armin PMU 27 425.00
70 81 ITA19650718 ROSCIOLI, Fabio REF 31 423.00
71 70 NED19711229 BLIJLEVENS, Jeroen TVM 25 420.00
72 71 ITA19630228 CHIAPPUCCI, Claudio CAR 33 410.00
73 72 NED19700101 HOFFMAN, Tristan TVM 26 402.00
74 73 AUS19690525 JONKER, Patrick ONC 27 400.00
74 86 ITA19610729 PODENZANA, Massimo CAR 35 400.00
76 74 ESP19680303 GARMENDIA ARBILLA, Aitor ONC 28 397.00
76 74 FRA19730222 GAUMONT, Philippe GAN 23 397.00
76 74 BEL19640710 PEETERS, Wilfried MAP 32 397.00
79 77 ITA19671202 LELLI, Massimiliano SAE 29 394.00
79 77 AUT19710525 TOTSCHNIG, Georg PLT 25 394.00
81 79 ITA19620807 BAFFI, Adriano MAP 34 393.00
82 80 NED19690126 DEN BAKKER, Maarten TVM 27 392.00
83 81 ITA19650424 FONTANELLI, Fabiano MAG 31 388.00
84 83 RUS19750305 IVANOV, Serguei LAD 21 387.00
85 84 ESP19600309 GONZALEZ GUTIERREZ, Arsenio MAP 36 381.00
86 85 AUS19631001 STEPHENS, Antony Neil ONC 33 379.00
87 87 FRA19680209 CHANTEUR, Pascal CSO 28 367.00
88 88 ITA19630119 MARTINELLO, Silvio SAE 33 360.00
89 89 FRA19700918 ROUS, Didier GAN 26 359.00
90 90 ESP19710206 JIMENEZ SASTRE, José Maria BAN 25 357.00
91 91 DEN19621002 HOLM, Brian TEL 34 354.00
92 92 SUI19710912 CAMENZIND, Oskar PAN 25 349.00
93 93 ESP19710227 GARCIA ALONSO, Marcelino ONC 25 346.00
94 94 ITA19670118 DONATI, Massimo SAE 29 343.00
95 95 NED19700821 DEKKER, Erik RAB 26 342.00
96 96 ITA19671129 CATTAI, Stefano ROS 29 336.00
96 96 ITA19680923 PIANEGONDA, Gianluca PLT 28 336.00
98 98 DEN19640321 SKIBBY, Jesper TVM 32 332.00
99 99 GER19641223 HEPPNER, Jens TEL 32 328.00
100 100 NED19640401 BREUKINK, Erik RAB 32 327.00
101 101 ESP19710225 FERNANDEZ GINES, Manuel MAP 25 326.00
101 101 ITA19700323 ZANETTE, Denis AKI 26 326.00
103 103 NED19701110 NELISSEN, Danny RAB 26 321.00
104 104 ITA19641211 BALLERINI, Franco MAP 32 314.00
105 105 BEL19700118 VAN PETEGEM, Peter TVM 26 309.00
106 106 FRA19690916 DESBIENS, Laurent GAN 27 308.00
107 107 UZB19640228 ABDOUJAPAROV, Djamolidine REF 32 305.00
108 108 FRA19670208 MADOUAS, Laurent MOT 29 303.00
109 109 FRA19721203 ROUX, Laurent TVM 24 302.00
110 110 ITA19700214 GUERINI, Giuseppe PLT 26 298.00
111 111 ITA19710502 PISTORE, Roberto MAG 25 295.00
112 112 ITA19700613 FORCONI, Riccardo AMO 26 293.00
113 113 GER19640311 HENN, Christian TEL 32 292.00
114 114 ESP19700804 EDO ALSINA, Angel KEL 26 291.00
115 115 AUS19610718 HODGE, Stephen FES 35 289.00
116 116 GER19710311 WESEMANN, Steffen TEL 25 286.00
117 117 ITA19690115 NOE', Andrea MAP 27 285.00
117 117 GER19670806 WUST, Marcel MXO 29 285.00
119 119 ITA19681221 BETTIN, Mauro REF 28 284.00
119 119 SUI19681128 JEKER, Fabian FES 28 284.00
121 121 ITA19670522 DELLA SANTA, Stefano MAP 29 283.00
121 121 NED19720128 VAN BON, Leon RAB 24 283.00
123 123 SWE19670304 ANDERSSON, Michael TEL 29 277.00
124 124 GER19710917 VOIGT, Jens   25 276.67
125 125 ESP19730723 ETXEBARRIA ALKORTA, David ONC 23 276.00
126 126 DEN19730430 BLAUDZUN, Michaël RAB 23 274.00
127 127 ITA19680407 CONTE, Biagio SCR 28 273.00
128 128 ITA19680828 BORTOLAMI, Gianluca MAP 28 272.00
128 128 BEL19700505 NELISSEN, Wilfried LOT 26 272.00
130 130 FRA19650721 MOREAU, Francis GAN 31 270.00
131 131 ITA19690328 GOTTI, Ivan GEW 27 265.00
132 132 CZE19700410 TRKAL, Frantisek HUS 26 260.00
133 133 ITA19700202 BOSCARDIN, Bruno FES 26 259.00
134 138 ITA19670604 BARONTI, Alessandro PAN 29 256.00
134 134 FIN19720630 LAUKKA, Joona FES 24 256.00
136 135 BEL19710812 STREEL, Marc TON 25 254.00
137 136 SUI19670918 PUTTINI, Felice REF 29 253.00
138 137 ITA19710916 GENTILI, Massimiliano CTA 25 249.00
139 139 SUI19671122 MEIER, Roland PMU 29 244.00
140 140 RUS19690405 DJAVANIAN, Viatcheslav ROS 27 243.00
141 141 KAZ19710820 SHEFFR, Aleksandr SCR 25 239.00
142 142 ITA19620708 COLAGE, Stefano REF 34 237.00
142 142 DEN19690313 MICHAELSEN, Lars FES 27 237.00
142 142 ITA19720814 SERPELLINI, Marco PAN 24 237.00
145 158 DEN19660524 MEINERT-NIELSEN, Peter TEL 30 236.00
145 145 ITA19690713 VERGNANI, Marco AMO 27 236.00
147 146 KAZ19670920 TIETERIOUK, Andrei AKI 29 234.00
147 146 ESP19700514 ZARRABEITIA URANGA, Mikel ONC 26 234.00
149 148 AUS19720624 MCEWEN, Robbie RAB 24 230.00
150 149 FRA19710412 MOREAU, Christophe FES 25 228.00
151 150 ITA19710929 PIEPOLI, Leonardo REF 25 226.00
152 151 POL19700919 BROZYNA, Thomas USP 26 223.00
152 151 NED19690824 KOERTS, Jans PAL 27 223.00
154 153 LTU19670222 KASPUTIS, Arturas CSO 29 222.00
155 154 FRA19650707 RUE, Gérard GAN 31 219.00
156 155 GER19680825 ALDAG, Rolf TEL 28 216.00
156 155 ITA19730923 FOIS, Valentino PAN 23 216.00
158 157 ESP19720908 SERRANO RODRIGUEZ, Marcos A. KEL 24 212.00
159 158 ITA19720817 COLONNA, Federico MAP 24 211.00
159 158 ESP19710413 DOMINGUEZ DOMINGUEZ, J. Carlos KEL 25 211.00
159 158 SWE19670919 LAFIS, Michel TEL 29 211.00
159 158 LAT19690912 PIZIKS, Arvis RAB 27 211.00
163 163 FRA19670210 DURAND, Jacky AGR 29 210.00
164 164 USA19710301 HAMILTON, Tyler USP 25 208.00
164 164 GER19690923 RICH, Michael   27 208.00
166 166 AUS19740222 WHITE, Matthew GIA 22 206.00
167 167 ESP19740613 BLANCO GIL, Santiago BAN 22 205.00
168 168 ESP19681229 GARCIA CASAS, Felix M. FES 28 204.00
168 168 USA19711118 JULICH, Bobby MOT 25 204.00
170 170 ITA19670118 FRATTINI, Francesco GEW 29 202.00
171 171 ITA19680707 GUALDI, Mirko PLT 28 199.50
172 172 FRA19700818 VASSEUR, Cédric GAN 26 199.00
173 173 BEL19701216 EECKHOUT, Nico COS 26 195.00
173 173 FRA19690827 ROBIN, Jean-Cyril FES 27 195.00
175 175 ITA19720412 TRAVERSONI, Mario CAR 24 191.00
176 176 FRA19730413 JALABERT, Nicolas MUT 23 190.00
177 177 AUS19720512 MCDONALD, Damian GIA 24 189.00
177 177 YUG19640420 RNJAKOVIC, Mikos   32 189.00
179 179 ITA19700130 MILESI, Marco BRE 26 186.00
180 180 USA19711023 HORNER, Christopher NUT 25 185.00
181 181 ITA19730216 VALOTI, Gianluca PLT 23 184.00
182 182 ESP19600720 ECHAVE MUSATADI, Federico MAP 36 182.00
182 182 FRA19710507 MAGNIEN, Emmanuel FES 25 182.00
184 184 BEL19621101 REDANT, Hendrik TVM 34 181.00
185 185 GER19680210 GOTTSCHLING, Stephan   28 180.67
186 186 CZE19701217 PADRNOS, Pavel   26 180.00
187 187 ITA19650701 PELLICIOLI, Oscar CAR 31 179.00
188 188 ITA19700321 APOLLONIO, Massimo SCR 26 178.00
188 188 USA19670613 BAKER, Darren USP 29 178.00
188 188 NED19720528 BOOGERD, Michael RAB 24 178.00
191 191 BEL19640823 BRUYNEEL, Johan RAB 32 171.00
191 191 ESP19720927 CASERO MORENO, Angel Luis BAN 24 171.00
193 193 GER19720818 TEUTENBERG, Sven USP 24 170.00
194 194 BEL19630610 BOMANS, Carlo MAP 33 169.00
194 194 COL19660312 RONCANCIO GONZALEZ, Celio Roberto GLA 30 169.00
194 194 FRA19690215 SEIGNEUR, Eddy GAN 27 169.00
197 197 POL19651213 SPRUCH, Zbigniew PAN 31 168.00
198 198 GER19690425 HUNDERTMARK, Kai TEL 27 166.00
198 198 NED19731105 MOERENHOUT, Koos RAB 23 166.00
198 198 NED19630816 NIJDAM, Jelle TVM 33 166.00

©1996-2001 - UCI