Grundig/UCI Mountain Bike World Cup
Snoqualmie Pass, Seattle- 27-28.6.98-

Results/Resultats- 1998 Reports/Rapport Results/Resultats- Dual

DH#5- Men/Hommes

Steve Peat

pos bib name/nom   nat WCPTS UCIcode time
               
1 10 PEAT STEVE GBR 75 GBR19740617 : 3:55.23
2 2 VOUILLOZ NICOLAS FRA 70 FRA19760208 : 3:58.13
3 1 VAZQUEZ DAVID ESP 66 ESP19790210 : 4:00.26
4 4 GRACIA CÉDRIC FRA 62 FRA19780329 : 4:03.66
5 20 TAILLEFER CHRISTIAN FRA 58 FRA19700829 : 4:03.76
6 28 BONANOMI GIANLUCA ITA 55 ITA19680219 : 4:05.55
7 6 KLAUSMANN MARCUS GER 52 GER19770808 : 4:05.76
8 3 ENGSTRÖM JOHAN SWE 49 SWE19770802 : 4:08.09
9 55 ROCKWELL MYLES USA 46 USA19720822 : 4:08.35
10 23 LAGNEAU CYRIL FRA 43 FRA19760719 : 4:08.53
11 11 LOPES BRIAN USA 40 USA19710908 : 4:11.08
12 5 PASCAL MICKAEL FRA 39 FRA19791011 : 4:11.23
13 22 AMOUR KARIM FRA 38 FRA19750118 : 4:11.77
14 15 SHARPLES SCOTT AUS 37 AUS19671023 : 4:12.02
15 67 JANY STÉPHANE FRA 36 FRA19730717 : 4:12.85
16 14 POUSSIN FLORENT FRA 35 FRA19770306 : 4:13.14
17 17 KOCH GUILLAUME FRA 34 FRA19730605 : 4:13.22
18 24 MCCARROLL SEAN AUS 33 AUS19771105 : 4:13.45
19 7 BENEKE JÜRGEN GER 32 GER19720223 : 4:13.51
20 9 CARTER ERIC USA 31 USA19700306 : 4:15.04
21 35 WARNER ROBERT GBR 30 GBR19700916 : 4:15.87
22 79 CALUORI CLAUDIO SUI 29 SUI19770916 : 4:16.41
23 34 BALAUD ALEXANDRE FRA 28 FRA19750227 : 4:16.77
24 38 KIRKCALDIE JOHN NZL 27 NZL19760430 : 4:16.96
25 62 WATSON DAVID CAN 26 CAN19760523 : 4:17.16
26 30 STEFFEN ANDREAS SUI 25 SUI19750923 : 4:17.55
27 33 PURDY JEREMY USA 24 USA19691126 : 4:18.16
28 68 BALAUD WILLIAM FRA 23 FRA19770217 : 4:18.29
29 12 DE BEVER BAS NED 22 NED19680416 : 4:19.14
30 75 SANTANA JACOBO ESP 21 ESP19720217 : 4:19.30
31 86 STOCKTON DERIN USA 20 USA19681030 : 4:19.38
32 60 POLC FILIP SVK 19 SVK19820410 : 4:19.69
33 8 VOREIS KIRT USA 18 USA19740531 : 4:19.92
34 113 O'BRIEN GLYN IRL 17 IRL19770906 : 4:19.95
35 58 BÜELER ANDY SUI 16 SUI19780609 : 4:20.79
36 19 MISSER PAU ESP 15 ESP19760807 : 4:22.37
37 31 GARDELLA MAXIME FRA 14 FRA19780220 : 4:22.40
38 45 TINSTMAN PHILIP USA 13 USA19740816 : 4:22.86
39 78 BERCHTOLD MARKOLF ERASMU BRA 12 BRA00000000 : 4:22.87
40 125 HOUSEMAN RICHARD USA 11 USA19780320 : 4:23.48
41 117 MCDANIEL BART USA 10 USA19640221 : 4:24.29
42 44 ZANCHI BRUNO ITA 9 ITA19731110 : 4:24.62
43 74 SIGFRID JASON USA 8 USA19730223 : 4:25.34
44 39 KRUIPER MICHEL NED 7 NED19730920 : 4:25.44
45 13 HERIN CORRADO ITA 6 ITA19660604 : 4:26.48
46 141 DAVIS MARK GBR 5 GBR19740326 : 4:27.12
47 72 GEALL STEVE GBR 4 GBR19700506 : 4:27.55
48 36 JOSEPH MICHEL SUI 3 SUI19761109 : 4:27.87
49 49 RONNING MICHAEL AUS 2 AUS19750623 : 4:28.46
50 82 LAWWILL JOE USA 1 USA19700506 : 4:29.76
51 90 MCDOUGALL MARK AUS 0 AUS19780430 : 4:30.50
52 21 SAIZ OSCAR ESP 0 ESP19730828 : 4:33.48
53 116 NICKULL DUANE CAN 0 CAN19640415 : 4:34.55
54 98 NABESHIMA KENICHI JPN 0 JPN19721221 : 4:37.29
55 133 NORDEE TONY CAN 0 CAN19711026 : 4:38.67
56 150 BALLI ANDREA ITA 0 ITA19750527 : 4:39.81
57 155 LANGER DAVID USA 0 USA19700513 : 4:54.57
58 124 ADAMS DUSTIN CAN 0 CAN19800531 : 5:03.93
59 25 MIGLIORINI STEFANO ITA 0 ITA19690708 : 5:03.94
60 81 TAKKENKAMP RICK NED 0 NED19780213 : 5:07.37
61 56 PONTING TIM GBR 0 GBR19721010 : 5:09.59
62 46 VAN DE HATERD WILFRED NED 0 NED19720125 : 5:14.76
63 102 SEARS ROB USA 0 USA19700729 : 5:16.58
64 52 MARCH SHAUMS USA 0 USA19740216 : 5:55.98
65 84 AMHERD STEFAN SUI 0 SUI19730605 :17:32.34
               
0 26 PETERS GERWIN NED 0 NED19770409 DNF
0 122 PORTER TREVOR CAN 0 CAN19720629 DNF
0 114 VICK IRA USA 0 USA19740101 DNF
0 42 HOLE WOODY GBR 0 GBR19670628 DNF
0 128 MELANCON GIRARD USA 0 USA19740211 DNF


DownHill- World Cup Standings- Coupe du monde classements individuel
MTB World Cup Index