World Championships | 02-03 | Championnats du Monde
www.cyclocross2003.com
website


Bart Wellens, BEL
Bart Wellens, BEL

Nijs | De Clercq
Nijs | De Clercq

Erwin Vervecken, BEL
Erwin Vervecken, BEL


images: ©2003


Results / Résultats:

01.02.2003:

11.00 men/hommes Hommes / Men Juniors
14.00 men/hommes Hommes / Men U23

02.02.2003:

10.00 women/femmes Women / Femmes
Élites / Juniors

12.40 men/hommes Men / Hommes Élites

Nations medailles / medals


Info info
  U C I : World Championships | Championnats du Monde : 2002-2003

Monopoli, ITA: 01-02.02.2003


UCI: 2002-2003

Cyclo-cross



Results / Résultats: Hommes hommes/men élites Men Élites

1 6 Bart WELLENS BEL19780810 BEL 56:43
    Champion du Monde / World Champion 24.6 km. Moyenne / Average: 26,024
2 1 Mario DE CLERCQ BEL19660305 BEL 38"
3 5 Erwin VERVECKEN BEL19720323 BEL 01:20
4 2 Ben BERDEN BEL19750929 BEL 01:28
5 3 Sven NIJS BEL19760617 BEL 01:28
6 16 Francis MOUREY FRA19801208 FRA 02:07
7 35 Daniele PONTONI ITA19660908 ITA 02:07
8 4 Tom VANNOPPEN BEL19781221 BEL 02:24
9 30 Jiri POSPISIL CZE19730226 CZE 02:26
10 15 Arnaud LABBE FRA19761103 FRA 02:26
11 48 Dariusz GIL POL19730514 POL 02:35
12 27 Petr DLASK CZE19761020 CZE 02:39
13 46 David SECO AMUNDARAIN ESP19730317 ESP 02:44
14 7 Gerben DE KNEGT NED19751211 NED 02:49
15 10 Maarten NIJLAND NED19760322 NED 02:56
16 33 Alessandro FONTANA ITA19700324 ITA 03:12
17 9 Richard GROENENDAAL NED19710713 NED 03:14
18 12 Dominique ARNOULD FRA19661119 FRA 03:19
19 32 Luca BRAMATI ITA19681106 ITA 03:33
20 18 Christian HEULE SUI19750402 SUI 03:35
21 13 David DEREPAS FRA19780309 FRA 03:36
22 49 Tadeusz KORZENIEWSKI POL19690510 POL 04:01
23 39 Roger HAMMOND GBR19740130 GBR 04:13
24 31 Tomas TRUNSCHKA CZE19800324 CZE 04:19
25 22 Marc GULLICKSON USA19680209 USA 04:34
26 17 Michael BAUMGARTNER SUI19800109 SUI 04:41
27 20 David RUSCH SUI19791107 SUI 04:51
28 29 Ales MUDROCH CZE19750210 CZE 04:54
29 28 Radek TICHY CZE19750829 CZE 04:54
30 40 Stuart WEARMOUTH GBR19770313 GBR 05:04
31 42 Vaclav METLICKA SVK19730408 SVK 05:07
32 50 Jens REUKER GER19780615 GER 05:15
33 8 Wim DE VOS NED19680318 NED 05:27
34 38 Matthew ELLIS GBR19740702 GBR 05:35
35 41 Robert GLAJZA SVK19710611 SVK 05:41
36 19 Jan RAMSAUER SUI19751207 SUI 05:45
37 25 Jonathan PAGE USA19760916 USA 06:08
38 54 Gusty BAUSCH LUX19800225 LUX 06:20
39 34 Marco PALUDETTI ITA19750425 ITA 06:31
40 47 Isaac SUAREZ FERNANDEZ ESP19790729 ESP 07:26
  44 Juan Carlos GARRO DOZAGARAT ESP19681117 ESP 1Tour/1 Lap
  11 Camiel VAN DEN BERGH NED19780703 NED abandon/dnf
  14 John GADRET FRA19790422 FRA abandon/dnf
  23 Johannes HUSEBY USA19750621 USA abandon/dnf
  24 Andrew JACQUES-MAYNES USA19780922 USA abandon/dnf
  26 Jackson STEWART USA19800630 USA abandon/dnf
  36 Stefano TOFFOLETTI ITA19800317 ITA abandon/dnf
  37 David COLLINS GBR19760723 GBR abandon/dnf
  43 Zugaitz AYUSO APAOLAZA ESP19790716 ESP abandon/dnf
  55 Shinya IKEMOTO JPN19780614 JPN abandon/dnf
  56 Yukinaga KODAIRA JPN19660207 JPN abandon/dnf
  57 Keiichi TSUJIURA JPN19800104 JPN abandon/dnf
             
    52 partants 14 nations      


© 2002-2003 UCI