www.tissottiming.comResults / Résultats:

DH#2: VARS, FRA - 16-17.6.2001 Men Men / Hommes Hommes | women Women / Femmes femmes


Chausson and Peat Repeat Wins:

World Cup downhill racing continued this weekend in Vars, France, as the second round of the Tissot-UCI Mountain Bike World Cup featured high speeds in cold conditions. The two that rode it best - Steve Peat (GBR, Team GT) and Anne-Caroline Chausson (FRA, Volvo-Cannondale) - repeated their victories from round one, and maintain their overall leads in the overall standings.

Vars, FRA

Conditions in Vars were cold and dark Sunday afternoon, with occasional rain and hail showers rolling through the alpine town to make the track muddy at times, sticky at others. It was a big challenge for everyone to pick the correct tyres, and then maintain as much speed as possible on the always-changing course.

Steve Peat (GBR, Team GT) proved today that, when it comes to consistency and raw speed, 2001 is quickly shaping up as his season. After winning the season-opener in Slovenia one week ago, Peat repeated in this second round with an authoritative run in adverse conditions - maintaining his overall lead in the world cup.

Steve Peat, GBR
Steve Peat, GBR

"I was a bit worried today because I messed up in the rocks," said Peat after his win. "I was also worried about Vouilloz because of that." But his rival - and #1 qualifier Vouilloz - crashed just seconds before the end of the race, at which point he was reported to be close to, or even ahead of, Peat's time.

Once it was clear that Vouilloz would miss Peat's time, the British rider jumped out of his seat in celebration - both for the win as well as the fact that it occurred on his birthday. Vouilloz ended up 5th, and moves to third overall in world cup points.

Chris Kovarik (AUS, Intense Cycles) earned second place with a run that was one second slower, his second career 2nd-place finish. He is now ranked 4th overall.

"It's awesome just being next to these guys, knowing that you're going fast," said Kovarik. "I had a great run, so I'm really happy."

Fabien Barel (FRA, Team GT) finished third for the second-straight week, after qualifying second-fastest in the morning's semi's, and is now ranked second overall. Bas DeBever (NED, Be-One Team) finished fourth after also spending some time in the hotseat, and is ranked 6th.

Conditions were colder for the men than the women, as 7th place finisher Mick Hannah (AUS, Global Racing Team) reported actually riding into a snowstorm during his run. But the expected heavy rains never materialized, except for a brief hailstorm during Vouilloz's run - which may have contributed to his crash.

The Tissot-UCI Mountain Bike World Cup now takes a three-week break, when it will move to North America for the season's first triple event in Grouse Mountain, Canada.


images: © 2001 - Mark Dawson
www.fattirefotos.com
words: Ari Cheren

rank bib UCIcode name nom nat tt / gs t t+
                 
1 1 GBR19740617 PEAT Steve GBR TEAM GT 3:14.17 0
2 20 AUS19780301 KOVARIK Christian AUS INTENSE CYCLES 3:15.49 1.32
3 3 FRA19800726 BAREL Fabien FRA TEAM GT 3:16.98 2.81
4 7 NED19680416 DE BEVER Bas NED BE-ONE TEAM 3:20.12 5.95
5 2 FRA19760208 VOUILLOZ Nicolas FRA VOUILLOZ RACING TEAM 3:21.45 7.28
6 10 ESP19730828 SAIZ CASTANE Oscar ESP BE-ONE TEAM 3:22.52 8.35
7 66 AUS19801120 HANNAH Mick AUS GLOBAL RACING TEAM 3:24.33 10.15
8 9 RSA19811113 MINNAAR Greg RSA GLOBAL RACING TEAM 3:24.35 10.17
9 40 FRA19760719 LAGNEAU Cyril FRA TAILLEFER BICYCLES 3:25.14 10.97
10 5 FRA19791011 PASCAL Mickael FRA BE-ONE TEAM 3:26.21 12.04
11 17 ESP19740930 MISSER VILASECA Tomi ESP SPAIN 3:26.30 12.12
12 54 GBR19700916 WARNER Rob GBR GIANT TOYOTA 3:26.48 12.3
13 24 ESP19810417 ROJO VIDAL Cesar ESP GLOBAL RACING TEAM 3:27.18 13.01
14 30 GBR19720201 PAGE Nigel GBR INTENSE 3:27.21 13.04
15 35 GBR19721010 PONTING Tim GBR GIANT TOYOTA 3:28.00 13.83
16 4 FRA19780323 GRACIA Cedric FRA VOLVO CANNONDALE 3:29.06 14.88
17 53 AUS19810531 RENNIE Nathan AUS YETI- PEARL IZUMI 3:29.19 15.02
18 31 AUS19750623 RONNING Michael AUS INTENSE CYCLES 3:29.19 15.02
19 34 BRA19800209 BERCHTOLD Markolf BRA GLOBAL RACING TEAM 3:29.22 15.05
20 15 AUS19771105 MCCARROLL Sean AUS GLOBAL RACING TEAM 3:29.65 15.48
21 58 CZE19810425 VAGNER Adam CZE ROCK MACHINE 3:29.96 15.79
22 25 SUI19770916 CALUORI Claudio SUI SWITZERLAND 3:30.00 15.83
23 19 USA19720819 ROCKWELL Myles USA GIANT BICYCLES 3:30.52 16.34
24 56 SUI19761023 WILDHABER Rene SUI SWITZERLAND 3:31.04 16.87
25 26 GER19770808 KLAUSMANN Marcus GER MK RACING TEAM 3:31.18 17.01
26 16 ESP19760807 MISSER VILASECA Pau ESP SPAIN 3:31.34 17.16
27 213 NOR19800506 EVENSEN Tommy NOR STORO MTB KLUB 3:31.76 17.59
28 78 FRA19840107 CAMELLINI Julien FRA VOUILLOZ RACING TEAM 3:31.89 17.72
29 168 FRA19700829 TAILLEFER Christian FRA TAILLEFER BICYCLES 3:32.09 17.92
30 220 USA19700306 CARTER Eric USA MONGOOSE 3:32.11 17.93
31 14 ITA19660804 HERIN Corrado ITA TEAM SINTESI 3:32.24 18.07
32 28 FRA19800826 DELDYCKE Mickael FRA SCHWINN MTB TEAM 3:32.26 18.09
33 41 USA19800930 HOUSEMAN Gary USA TOMAC 3:32.33 18.16
34 23 GBR19700526 CARRICK-ANDERSON Crawford GBR GIANT BICYCLES 3:32.36 18.18
35 46 USA19780320 HOUSEMAN Rich USA TOMAC 3:32.43 18.26
36 12 USA19740531 VOREIS Kirt USA HARO/LEE DUNGAREES 3:33.04 18.87
37 102 ESP19700428 BARCONS GONZALEZ Carlos ESP SPAIN 3:33.21 19.04
38 45 FRA19820124 POOMANS Julien FRA VOUILLOZ RACING TEAM 3:33.71 19.54
39 126 LAT19800702 SKOLINS Zigmars LAT KENGURI 3:33.75 19.58
40 122 GBR19801009 BARLOW Richard GBR ANIMAL ORANGE ROYAL RACING 3:34.30 20.13
41 39 ESP19720717 SANTANA PASTOR Jacobo ESP SPAIN 3:34.44 20.27
42 129 FRA19800709 MIDEY Frederic FRA FRANCE 3:34.90 20.73
43 109 ESP19820930 GUARDIA PASCUAL Bernat ESP KASTLE CAIXA GALICIA 3:34.94 20.76
44 57 CZE19780316 HYNCICA Vlastimil CZE GRAFOBAL - SEMTEX 3:35.35 21.18
45 68 FRA19750110 AMOUR Karim FRA FRANCE 3:35.96 21.79
46 84 FRA19800722 ANTELME Olivier FRA FRANCE 3:36.12 21.95
47 206 SWE19820302 LAGERBLAD Markus SWE SWEDEN 3:36.44 22.27
48 86 ESP19771229 SANCHEZ Himar ESP MAXXIS-MSC 3:36.61 22.44
49 94 CZE19770622 JOCH Petr CZE ROCK MACHINE 3:37.34 23.17
50 139 GER19781003 SCHNEIDER Frank GER SOCAL - NICOLAI 3:37.54 23.37
51 76 GER19831231 KUDELLA Stefan GER FIAT ROTWILD 3:37.62 23.45
52 103 GER19760514 TSCHUGG Guido GER WHEELER 3:37.94 23.77
53 118 SUI19750923 STEFFEN Andreas SUI SWITZERLAND 3:38.08 23.91
54 73 SVK19820410 POLC Filip SVK AUTHOR - RB SKODA AUTO 3:39.61 25.44
55 62 SUI19780409 RYSER Thomas SUI SWITZERLAND 3:39.67 25.5
56 124 GBR19810228 CHEETHAM Jon GBR HALFORDS BIKEHUT SCHWINN 3:39.90 25.73
57 37 GBR19770421 MOSELEY Ed GBR ANIMAL ORANGE 3:40.30 26.13
58 107 USA19730308 O'DRISCOLL Chris USA RAZOR ROCK MTN CYCLE 3:40.73 26.56
59 96 SWE19781017 POSSMAN Johan SWE SWEDEN 3:40.92 26.75
60 204 SUI19840330 SCHURTER Mario SUI SWITZERLAND 3:41.08 26.91
61 65 FRA19810616 SERY Jacky FRA FRANCE 3:41.15 26.98
62 97 GER19790209 WAGENKNECHT Andre GER MOUNTAINBIKEDOWNHILL MAGAZINE 3:41.37 27.2
63 152 GER19801021 GOINY Nathaniel GER STEPPENWOLF 3:41.46 27.29
64 59 ITA19731110 ZANCHI Bruno ITA TEAM BIKE O CLOCK 3:41.47 27.29
65 186 SWE19800614 SYLVAN Ragnar SWE SWEDEN 3:41.64 27.47
66 55 ESP19790604 OULEGO MORENO Ivan ESP MAXXIS-MSC 3:41.89 27.72
67 189 FRA19840912 SAUT Vincent FRA FRANCE 3:42.21 28.04
68 167 FIN19780924 VESIKKO Jani FIN MOUNTAINBIKE TEAM FINLAND 3:42.78 28.61
69 87 SUI19810120 MERMOUD Damien SUI SWITZERLAND 3:42.88 28.71
70 75 FRA19811216 KELLER Philippe FRA TAILLEFER BICYCLES 3:42.96 28.79
71 99 AUT19810330 HAAS Mathias AUT BANK AUSTRIA NATIONALTEAM 3:43.58 29.41
72 113 SUI19790209 ARCHER Jeffrey SUI TEAM TWO RACING 3:43.76 29.59
73 153 GBR19750414 WILSON Shaun GBR DIRT MAGAZINE 3:43.85 29.68
74 64 CZE19780109 SIMCIK Daniel CZE MERIDA DH HLOHOVEC 3:44.12 29.95
75 136 FRA19770404 OCHIN Olivier FRA FRANCE 3:44.26 30.09
76 178 GBR19821017 THOMSON Stuart GBR ROYAL RACING 3:47.50 33.33
77 148 SUI19760610 RYSER Bruno SUI SWITZERLAND 3:48.29 34.12
78 166 FRA19721004 FICHANT Stephane FRA FRANCE 3:50.35 36.18
79 116 SUI19781121 BIERI Andreas SUI KRAFTWERK GT DELEC 3:50.37 36.2
80 144 FRA19790214 PACCARD Yoann FRA EGOBIKE 3:57.25 43.08


www.tissottiming.com www.shimano.com www.peakperformance.com


© 2001 UCI