www.tissottiming.comResults / Résultats:

DH#5: ARAI MOUNTAIN, JPN - 28-29.7.2001 Men Men / Hommes Hommes | women Women / Femmes femmes


http://www.mt-arai.co.jp/mtb2001/
website

France Continues to Dominate Downhill :

Anne-Caroline Chausson (FRA, Volvo-Cannondale) continued her perfect downhill season with win number-five in Japan this weekend, maintaining her overall lead with superb racing on the Tissot-UCI Mountain Bike World Cup. Nicolas Vouilloz (FRA, Vouilloz Racing Team) also won in Japan - his first world cup victory of the season as he works hard to overcome his #2 ranking in the overall and secure another overall title.

Sean McCarroll, AUS
Sean McCarroll, AUS

The Arai Mountain & Snow Park in Japan took centre stage this weekend, as record crowds of 30,000 lined the 3km downhill course in unseasonably hot and dry weather. The course, shortened by 600 metres this year, was faster than ever as riders pushed their limits in the ever-increasingly competitive world cup circuit.

Nicolas Vouilloz (FRA, Vouilloz Racing Team) celebrated his return to the winner's circle Sunday afternoon, putting together a dominant run that was reminiscent of seasons past where the earned the nickname "the Alien." After earning 50 points as the fastest qualifier in the morning, Vouilloz went on to crush the field by nearly six and a half seconds as he works to regain the number-one overall position - currently held by Fabien Barel (FRA, Team GT) who finished 11th after crashing.

Nicolas Vouilloz, FRA
Nicolas Vouilloz, FRA

"I really tried hard to win today, and it was a great race, like old times" said a jubilant Vouilloz after his third-straight win in Arai. "I'm always happy to win in Japan, and when I arrived here I was relaxed and treated like a star. I've been waiting all season for this, and want to thank my father and my team staff."

Sean McCarroll (AUS, Global Racing Team) earned second place in the finals, the young Aussie posting his career's-best finish for his new team, after qualifying 8th-fastest. "It's awesome to be in the winner's circle" he said. When asked what made the difference today he replied "You've just got to pin it - I wasn't using my brakes in places, and rode more aggressive."

Sean McCarroll, AUS
Sean McCarroll, AUS

Michael Ronning (AUS, Intense) finished third for his career's best, after qualifying 14th-fastest and occupying the hotseat until bumped by McCarroll. "I just went for it," he said from the Tissot hotseat. "I thought I was going to crash I was going so hard, I couldn't believe the speed!" Greg Minnaar (RSA, Global Racing Team) finished 4th - matching his career's best as he is ranked 4th overall. Third-ranked Mickael Pascal (FRA, Be-One Team) rounded out the podium in 5th place.

Michael Ronning, AUS
Michael Ronning, AUS


images: © 2001 - Mark Dawson
www.fattirefotos.com
words: Ari Cheren
Minaar | McCarrol | Vouilloz | Ronning | Pascal
Minaar | McCarrol | Vouilloz | Ronning | Pascal

Rank Bib UCI Code Surname Firstname Nat Team Time Gap
                 
1 2 FRA19760208 VOUILLOZ Nicolas FRA VOUILLOZ RACING TEAM 4:19.18 +0.0
2 13 AUS19771105 MCCARROLL Sean AUS GLOBAL RACING 4:25.65 +6.47
3 15 AUS19750623 RONNING Michael AUS INTENSE 4:27.73 +8.55
4 7 RSA19811113 MINNAAR Greg RSA GLOBAL RACING 4:28.14 +8.96
5 4 FRA19791011 PASCAL Mickael FRA BE-ONE 4:28.20 +9.02
6 10 FRA19780323 GRACIA Cedric FRA VOLVO CANNONDALE 4:28.49 +9.31
7 14 AUS19810531 RENNIE Nathan AUS YETI-PEARL IZUMI 4:29.35 + 10.17
8 9 ESP19730828 SAIZ CASTANE Oscar ESP BE-ONE 4:30.77 + 11.59
9 11 USA19700306 CARTER Eric USA MONGOSE HYUNDAI 4:30.93 + 11.75
10 25 USA19780320 HOUSEMAN Rich USA TOMAC 4:31.25 + 12.07
11 1 FRA19800726 BAREL Fabien FRA TEAM GT 4:32.39 + 13.21
12 21 SUI19770916 CALUORI Claudio SUI TOMAC 4:32.68 + 13.50
13 5 AUS19831121 HANNAH Mick AUS GLOBAL RACING 4:32.91 + 13.73
14 22 ESP19740930 MISSER VILASECA Tomas ESP SPAIN 4:33.87 + 14.69
15 18 USA19720819 ROCKWELL Myles USA GIANT 4:34.10 + 14.92
16 88 ESP19771229 SANCHEZ Himar ESP MAXXIS-MSC 4:36.61 + 17.43
17 30 CZE19780529 MAROSI Michal CZE AUTHOR - RB SKODA AUTO 4:36.80 + 17.62
18 49 USA19740531 VOREIS Kirt USA HARO/LEE DUNGAREES 4:37.37 + 18.19
19 35 USA19800903 HOUSEMAN Gary USA TOMAC 4:38.80 + 19.62
20 26 SVK19820410 POLC Filip SVK AUTHOR RB SKODA AUTO 4:39.67 + 20.49
21 3 AUS19780301 KOVARIK Chris AUS INTENSE 4:42.75 + 23.57
22 44 JPN19770105 UCHIJIMA Ryo JPN AF SANTA CRUZ 4:46.35 + 27.17
23 64 GBR19810817 DONOGHUE Neil GBR HALFORDS BIKEHUT/SCHWINN 4:47.21 + 28.03
24 93 JPN19761015 ADACHI Yasushi JPN TEAM TMX 4:49.13 + 29.95
25 86 JPN19701123 TSUKAMOTO Takasi JPN MX MONGOOSE 4:49.19 + 30.01
26 90 JPN19800422 IDEGAWA Naoki JPN GLOBAL RACING 4:49.42 + 30.24
27 83 CAN19760523 WATSON David CAN DIRTWORKS 4:51.30 + 32.12
28 84 GBR19780602 BEAUMONT Scott GBR TEAM KONA FORD FOCUS 4:52.22 + 33.04
29 110 USA19700506 LAWWILL Joe USA TREK - FOX SHOX 4:52.40 + 33.22
30 53 GBR19810815 JARMAN Robert GBR HALFORDS BIKEHUT/SCHWINN 4:52.97 + 33.79
31 92 JPN19760302 MARUYAMA Hiroki JPN TEAM SCOTT 4:54.09 + 34.91
32 111 JPN19831221 TAKAHASHI Tadashi JPN MX/SPEED GAME 4:54.66 + 35.48
33 100 ESP19780424 BAGO Jordi ESP ORANGE ESPANA 4:55.15 + 35.97
34 85 JPN19770605 TAKEMOTO Masashi JPN ANCHOR 4:55.32 + 36.14
35 98 JPN19740605 MIYAKE Kazuyuki JPN SINTESI FUJIYA 4:57.49 + 38.31
36 96 JPN19750316 OSHIMA Reji JPN GIANT JAPAN 4:59.22 + 40.04
37 78 GBR19810228 CHEETHAM Jonathan GBR HALFORDS BIKEHUT/SCHWINN 4:59.80 + 40.62
38 95 JPN19720720 YANAGIHARA Yasuhiro JPN WWW YANS COM 5:00.31 + 41.13
39 82 JPN19721221 NABESHIMA Kenichi JPN ANCHOR 5:02.40 + 43.22
40 91 JPN19761223 KANEKO Daisaku JPN GLOBAL RACING 5:03.96 + 44.78
41 109 JPN19710618 SAKAGUCHI Shizuyoshi JPN TEAM SCOTT 5:07.99 + 48.81
42 103 ECU19810312 WADA Ryohei ECU ECUADOR 5:08.14 + 48.96
43 107 JPN19770830 KAWAI Akinobu JPN MOM&POP 5:08.43 + 49.25
44 104 JPN19720929 AZUMA Yuuichirou JPN M 2 FRS 5:15.50 + 56.32
45 102 JPN19740314 TADA Nobuyuki JPN SCHWINN HID 5:17.18 + 58.00
46 101 JPN19760807 IWATE Makoto JPN DIRTWORKS MYX 5:19.00 + 59.82
47 106 JPN19800326 KANOU Shinichirou JPN TEAM GT JAPAN 5:58.27 +1:39.09
48 105 JPN19790827 KANEKO Shingo JPN SAM BIKE 11:00.59 +6:41.41
                 
16 ESP19810417 ROJO Cesar ESP GLOBAL RACING DNS  


www.tissottiming.com www.shimano.com www.peakperformance.com


© 2001 UCI