www.tissottiming.comResults / Résultats: dual | downhill | cross country

DH:#4 : DURANGO, COLORADO, USA - 14-15.7.2001 Men Men / Hommes Hommes | women Women / Femmes femmes


France Dominates Downhill #4 in Durango:

Mickael Pascal (FRA, Be-One Team) earned his career's first world cup win in the pouring rain Saturday, while defending champion Anne-Caroline Chausson (FRA, Volvo-Cannondale) won her 30th career victory, the two French riders celebrating Bastille Day in style, and in America.

Mickael Pascal, FRA
Mickael Pascal, FRA

The Tissot-UCI Mountain Bike World Cup was in the historical mountain biking destination of Durango, Colorado for this weekend's triple event - as round four of the series took place under wet and cool conditions, with thousands of spectators watching on.

Mickael Pascal (FRA, Be-One Team) has come so close to winning a world cup race in the past three seasons, that most observers considered it only a matter of time before he broke through with a victory. And, with some luck of the weather on his side during a stormy men's final, Pascal won round four and made good on his potential.

Mickael Pascal, FRA
Mickael Pascal, FRA

Pascal had qualified 8th-fastest, but posted a fast time of 3:37 to bump then-leader Eric Carter (USA, Mongoose) off the hotseat - just as a rainstorm hit the mountain and changed course conditions. The remaining seven riders had slower and more slippery track conditions, and were unable to beat Pascal's time.

That included top-qualifier Fabien Barel (FRA, Team GT), who finished 13th in the rain, but earned enough points to remain in the overall series lead for the world cup championship. Pascal moves up to 4th overall.

"I'm so happy to win - I think maybe six or seven times I've been in second place in the past three years, so it is nice," said Pascal. "My run was not that good, and even three days ago I didn't feel good. I crashed in training at last week's world cup, and am still recovering. But sometimes I have to go slower to finish stronger."

Behind Pascal in second place was Eric Carter, who had his best result since the Cortina, ITA round last season. Carter had only qualified 26th fastest in the semi-finals, but made a small adjustment to his bike before the finals.

Eric Carter, USA
Eric Carter, USA

"I steepened the head angle by about one degree, and it made my bike feel more like it did last year when I was doing better," he said. "I've also been struggling with my confidence, and riding tentatively lately. I talked to my team staff and girlfriend, and remembered what I did when I rode with confidence. So I basically changed my mental approach."

American Colin Baily (USA, Maxxis) finished third with his career's best result, the 38th-ranked rider moving up to 20th overall after posting a fast time of 3:39. "I had a little luck with the weather, but I still had a good run," he said afterward. "I'm really happy, and just want to thank my sponsors."

Defending champion Nicolas Vouilloz (FRA, Vouilloz Racing Team) was also a victim of the rain, finishing a distant 38th - perhaps his worst-ever world cup result. He nevertheless moves up one spot to the #2 ranking overall, as previous #2 Chris Kovarik (AUS, Intense Cycles) was unable to race this week due to visa problems, and previous #1 Steve Peat (GBR, Team GT) is injured.

Chausson | Barel
Chausson | Barel


images: © 2001 - Mark Dawson
www.fattirefotos.com
words: Ari Cheren
Downhill:

Saiz | Carter | Pascal | Bailey | Waddell
Saiz | Carter | Pascal | Bailey | Waddell

Rank Bib UCI Code Surname Firstname Nat Team Time Gap
                 
1 8 FRA19791011 PASCAL Mickael FRA BE-ONE TEAM 3:37.68 +0.0
2 20 USA19700306 CARTER Eric USA MONGOSE HYUNDAI 3:38.16 +0.48
3 38 USA19790809 BAILEY Colin USA MAXXIS 3:39.94 +2.26
4 10 ESP19730828 SAIZ Oscar ESP BE-ONE TEAM 3:40.43 +2.75
5 25 AUS19800920 WADDELL John AUS SUNRACE STURMEY 3:40.70 +3.02
6 18 AUS19750623 RONNING Michael AUS INTENSE CYCLES 3:41.00 +3.32
7 16 AUS19810531 RENNIE Nathan AUS YETI- PEARL IZUMI 3:42.05 +4.37
8 49 USA19730223 SIGFRID Jason USA COMPASSION DHNW 3:42.20 +4.52
9 13 GBR19700916 WARNER Rob GBR GIANT BICYCLES 3:42.47 +4.79
10 35 USA19780320 HOUSEMAN Rich USA TOMAC 3:43.23 +5.55
11 17 FRA19800826 DELDYCKE Mickael FRA SCHWINN 3:43.28 +5.60
12 76 USA19790118 LEDUC Todd USA AZONIC FOES 3:43.39 +5.71
13 1 FRA19800726 BAREL Fabien FRA TEAM GT 3:43.77 +6.09
14 42 AUS19810622 RANDO Jared AUS FOES AZONIC 3:44.07 +6.39
15 14 USA19720819 ROCKWELL Myles USA GIANT BICYCLES 3:44.52 +6.84
16 12 AUS19771105 MCCARROLL Sean AUS GLOBAL RACING 3:44.82 +7.14
17 28 NZL19760430 KIRKALDIE John NZL MAXXIS TIRES 3:45.21 +7.53
18 98 JPN19770105 UCHIJIMA Ryo JPN A&F SANTA CRUZ 3:45.55 +7.87
19 90 GER19760514 TSCHUGG Guido GER WHEELER 3:45.67 +7.99
20 56 GBR19741120 LONGDEN Will GBR TEAM MBUK 3:45.94 +8.26
21 23 SUI19770916 CALUORI Claudio SUI TOMAC 3:46.06 +8.38
22 84 NZL19790430 RANKIN Nathan NZL NZMBA 3:46.13 +8.45
23 9 FRA19780323 GRACIA Cedric FRA VOLVO CANNONDALE 3:46.43 +8.75
24 44 CAN19710520 SHANDRO Andrew CAN FORD DEVINCI 3:46.55 +8.87
25 65 USA19730308 O´DRISCOLL Chris USA RAZOR ROCK MTN CYCLE 3:46.72 +9.04
26 24 SVK19820410 POLC Filip SVK AUTHOR RB SKODA AUTO 3:46.86 +9.18
27 59 USA19740531 VOREIS Kirt USA HARO/LEE DUNGAREES 3:46.93 +9.25
28 11 ESP19810417 ROJO Cesar ESP GLOBAL RACING 3:47.06 +9.38
29 6 RSA19811113 MINNAAR Greg RSA GLOBAL RACING 3:47.09 +9.41
30 22 GBR19720201 PAGE Nigel GBR INTENSE 3:47.16 +9.48
31 36 USA19800903 HOUSEMAN Gary USA TOMAC 3:47.56 +9.88
32 29 CZE19780529 MAROSI Michal CZE AUTHOR - RB SKODA AUTO 3:47.71 + 10.03
33 92 GBR19810817 DONOGHUE Neil GBR HALFORDS BIKEHUT SCHWINN 3:48.54 + 10.86
34 15 ESP19740930 MISSER VILASECA Tomas ESP REAL FEDERACION 3:49.06 + 11.38
35 30 ESP19760807 MISSER VILASECA Pau ESP REAL FEDERACION 3:49.37 + 11.69
36 7 NED19680416 DE BEVER Bas NED BE-ONE TEAM 3:49.90 + 12.22
37 5 AUS19831121 HANNAH Mick AUS GLOBAL RACING 3:50.67 + 12.99
38 3 FRA19760208 VOUILLOZ Nicolas FRA VOUILLOZ RACING TEAM 3:51.05 + 13.37
39 79 GBR19760727 SMITH Waylon GBR ROYAL ORANGE 3:51.46 + 13.78
40 54 USA19681030 STOCKTON Derin USA INTENSE TIRES 3:51.57 + 13.89
41 27 GER19770808 KLAUSMANN Marcus GER MK RACING TEAM 3:51.97 + 14.29
42 95 GBR19830119 CORY Benjamin AUS AUSTRALIA 3:52.97 + 15.29
43 58 USA19781028 YBARRA Scott USA TIOGA INTENSE 3:53.37 + 15.69
44 41 ESP19790604 OULEGO MORENO Ivan ESP REAL FEDERACION 3:53.94 + 16.26
45 47 GBR19810815 JARMAN Rob GBR HALFORDS BIKEHUT SCHWINN 3:54.49 + 16.81
46 89 GBR19780602 BEAUMONT Scott GBR TEAM KONA FORD FOCUS 3:55.01 + 17.33
47 116 JPN19761223 KANEKO Daisaku JPN GLOBAL RACING 3:56.54 + 18.86
48 119 USA19700506 LAWWILL Joe USA TREK / FOX SHOX 3:57.08 + 19.40
49 34 SUI19761023 WILDHABER Rene SUI SWITZERLAND 3:59.69 + 22.01
50 87 JPN19721221 NABESHIMA Kenichi JPN ANCHOR 4:02.35 + 24.67
51 118 USA19800327 ADAMS Nate USA BIG CRANK 4:02.98 + 25.30
52 71 GBR19810228 CHEETHAM Jon GBR HALFORDS BIKEHUT SCHWINN 4:03.55 + 25.87
53 106 USA19760220 BOSCH Todd USA RACER EDGE 4:03.90 + 26.22
54 102 CAN19740402 TEMPANY Ted CAN ROACH 4:05.53 + 27.85
55 86 IRL19770906 O´BRIEN Glyn IRL IRISH CYCLING FEDERATION 4:08.56 + 30.88
56 112 USA19770809 HART Scott USA SUN RINGLE 4:10.45 + 32.77
57 107 CHI19831123 ECHEVARRIA Diego CHI CHILE 4:14.18 + 36.50
58 99 USA19730705 EBBETT Kyle USA IRON HORSE 4:15.81 + 38.13
59 114 GBR19831021 CORRY William GBR IRISH CYCLING FEDERATION 4:15.96 + 38.28
60 113 RSA19810707 HUTCHINSON Nicholas RSA SOUTH AFRICA 4:17.45 + 39.77
61 110 USA19730602 MORGAN Alex USA BCD OAKLEY 4:25.55 + 47.87
62 96 ESP19781012 BARTOLO Pau ESP SPECIALIZED 4:28.15 + 50.47
63 93 ESP19810629 ECHEVARRIA Javier ESP REAL FEDERACION 4:31.60 + 53.92
64 39 CAN19830822 LUNN Jordie CAN TEAM SANTA CRUZ 5:04.99 +1:27.31
65 97 JPN19800422 IDEGAWA Naoki JPN GLOBAL RACING 8:27.28 +4:49.60
                 
31 GBR19700526 CARRICK-ANDERSON Crawford GBR GIANT BICYCLES DNF  


Semis:

Rank UCI Code NAME   NAT Inter Time  
               
1 FRA19800726 BAREL Fabien FRA 1:45.32 3:35.69  
2 AUS19831121 HANNAH Mick AUS 1:45.04 3:35.95  
3 FRA19760208 VOUILLOZ Nicolas FRA 1:45.91 3:36.76  
4 RSA19811113 MINNAAR Greg RSA 1:46.50 3:38.75  
5 NED19680416 DE BEVER Bas NED 1:46.50 3:40.69  
6 SUI19770916 CALUORI Claudio SUI 1:47.54 3:44.11  
7 AUS19810531 RENNIE Nathan AUS 1:48.96 3:44.20  
8 FRA19791011 PASCAL Mickael FRA 1:51.53 3:45.93  
8 NZL19760430 KIRKALDIE John NZL 1:49.78 3:45.93  
10 GBR19700916 WARNER Rob GBR 1:52.40 3:46.56  
11 AUS19800920 WADDELL John AUS 1:51.29 3:47.80  
12 USA19730223 SIGFRID Jason USA 1:52.37 3:47.92  
13 USA19790809 BAILEY Colin USA 1:50.34 3:48.52  
14 FRA19780323 GRACIA Cedric FRA 1:47.22 3:48.54  
15 USA19720819 ROCKWELL Myles USA 1:49.90 3:48.74  
16 NZL19790430 RANKIN Nathan NZL 1:54.32 3:48.82  
17 USA19781028 YBARRA Scott USA 1:49.58 3:48.86  
18 SVK19820410 POLC Filip SVK 1:51.57 3:48.88  
19 AUS19750623 RONNING Michael AUS 1:51.67 3:50.52  
20 AUS19771105 MCCARROLL Sean AUS 1:52.08 3:50.77  
21 USA19790118 LEDUC Todd USA 1:52.85 3:51.10  
22 ESP19730828 SAIZ Oscar ESP 1:51.34 3:51.26  
23 CZE19780529 MAROSI Michal CZE 1:52.02 3:51.29  
24 GBR19720201 PAGE Nigel GBR 1:54.01 3:51.41  
25 USA19740531 VOREIS Kirt USA 1:52.67 3:51.50  
26 USA19700306 CARTER Eric USA 1:53.82 3:51.72  
27 GER19770808 KLAUSMANN Marcus GER 1:53.70 3:52.30  
27 CAN19710520 SHANDRO Andrew CAN 1:54.44 3:52.30  
29 USA19780320 HOUSEMAN Rich USA 1:54.64 3:52.39  
30 ESP19740930 MISSER VILASECA Tomas ESP 1:51.05 3:52.77  
31 ESP19760807 MISSER VILASECA Pau ESP 1:53.26 3:52.83  
32 ESP19810417 ROJO Cesar ESP 1:50.84 3:53.18  
33 GER19760514 TSCHUGG Guido GER 1:53.97 3:53.39  
34 AUS19810622 RANDO Jared AUS 1:54.76 3:54.99  
35 FRA19800826 DELDYCKE Mickael FRA 1:51.49 3:55.53  
36 GBR19741120 LONGDEN Will GBR 1:54.20 3:55.82  
37 JPN19770105 UCHIJIMA Ryo JPN 1:54.35 3:56.93  
38 ESP19790604 OULEGO MORENO Ivan ESP 1:56.12 3:58.06  
39 JPN19800422 IDEGAWA Naoki JPN 1:56.09 3:58.44  
40 CAN19830822 LUNN Jordie CAN 1:56.03 3:59.13  
41 GBR19810817 DONOGHUE Neil GBR 1:56.55 3:59.21  
42 GBR19810815 JARMAN Rob GBR 1:55.13 3:59.74  
43 USA19760220 BOSCH Todd USA 1:57.95 4:00.41  
44 GBR19700526 CARRICK-ANDERSON Crawford GBR 1:58.77 4:00.96  
45 JPN19761223 KANEKO Daisaku JPN 1:56.83 4:02.56  
46 USA19700506 LAWWILL Joe USA 1:56.35 4:03.07  
47 IRL19770906 O´BRIEN Glyn IRL 1:55.72 4:03.99  
48 USA19681030 STOCKTON Derin USA 2:01.57 4:04.14  
49 CAN19740402 TEMPANY Ted CAN 1:58.31 4:05.65  
50 USA19800903 HOUSEMAN Gary USA 1:53.97 4:06.11  
51 GBR19760727 SMITH Waylon GBR 1:58.18 4:06.21  
52 ESP19781012 BARTOLO Pau ESP 1:58.82 4:07.52  
53 GBR19780602 BEAUMONT Scott GBR 2:01.51 4:07.69  
54 CHI19831123 ECHEVARRIA Diego CHI 2:02.55 4:08.48  
55 GBR19831021 CORRY William GBR 2:00.76 4:08.54  
56 GBR19830119 CORY Benjamin* AUS 2:08.62 4:09.32  
57 USA19800327 ADAMS Nate USA 2:02.86 4:09.45  
58 GBR19810228 CHEETHAM Jon GBR 2:00.70 4:09.79  
59 JPN19721221 NABESHIMA Kenichi JPN 1:59.70 4:09.96  
60 USA19730308 O´DRISCOLL Chris USA 1:53.18 4:12.52  
61 ESP19810629 ECHEVARRIA Javier ESP 2:02.84 4:13.16  
62 USA19770809 HART Scott USA 2:01.77 4:15.37  
63 USA19730602 MORGAN Alex USA 2:09.18 4:24.25  
64 SUI19761023 WILDHABER Rene SUI 1:51.13 4:31.29  
65 RSA19810707 HUTCHINSON Nicholas RSA 2:04.23 4:32.77  
66 USA19730705 EBBETT Kyle USA 2:42.47 5:19.59  
               
  AUS19790715 PANOZZO Joel AUS 0   DNS
  JPN19701123 TSUKAMOTO Takasi JPN 0   DNS

Qualification:

Rank Bib Code Name Nat Run #1 Run #2 Run #3 Run #4 Best
                   
1 8 FRA19791011 PASCAL Mickael FRA 04:05.8 03:53.1 0 0 03:53.1
2 1 FRA19800726 BAREL Fabien FRA 04:30.4 03:59.6 0 0 03:59.6
3 9 FRA19780323 GRACIA Cedric FRA 04:04.9 04:00.0 0 0 04:00.0
4 3 FRA19760208 VOUILLOZ Nicolas FRA 04:07.4 11:33.6 0 0 04:07.4
5 14 USA19720819 ROCKWELL Myles USA 05:51.2 04:07.5 0 0 04:07.5
6 13 GBR19700916 WARNER Rob GBR 05:37.5 04:09.2 0 0 04:09.2
7 10 ESP19730828 SAIZ Oscar ESP 04:12.3 07:25.4 0 0 04:12.3
8 15 ESP19740930 MISSER VILASECA Tomas ESP 04:16.4 06:51.2 0 0 04:16.4
9 38 USA19790809 BAILEY Colin USA 05:08.7 04:21.4 0 0 04:21.4
10 76 USA19790118 LEDUC Todd USA 04:23.6 0 0 0 04:23.6
11 34 SUI19761023 WILDHABER Rene SUI 04:23.6 0 0 0 04:23.6
12 41 ESP19790604 OULEGO MORENO Ivan ESP 04:25.0 0 0 0 04:25.0
13 42 AUS19810622 RANDO Jared AUS 04:25.6 0 0 0 04:25.6
14 30 ESP19760807 MISSER VILASECA Pau ESP 04:29.6 0 0 0 04:29.6
15 58 USA19781028 YBARRA Scott USA 05:19.8 04:29.9 0 0 04:29.9
16 35 USA19780320 HOUSEMAN Rich USA 04:30.5 0 0 0 04:30.5
17 18 AUS19750623 RONNING Michael AUS 06:35.2 04:34.6 0 0 04:34.6
18 54 USA19681030 STOCKTON Derin USA 04:49.5 04:35.0 0 0 04:35.0
19 5 AUS19831121 HANNAH Mick AUS 04:35.2 0 0 0 04:35.2
20 26 AUS19790715 PANOZZO Joel AUS 04:45.0 0 0 0 04:45.0
21 29 CZE19780529 MAROSI Michal CZE 04:45.0 0 0 0 04:45.0
22 117 CAN19710520 SHANDRO Andrew CAN 04:52.9 05:47.1 0 0 04:52.9
23 31 GBR19700526 CARRICK-ANDERSON Crawford GBR 04:59.9 0 0 0 04:59.9
24 6 RSA19811113 MINNAAR Greg RSA 05:06.3 0 0 0 05:06.3
25 7 NED19680416 DE BEVER Bas NED 05:06.3 0 0 0 05:06.3
26 49 USA19730223 SIGFRID Jason USA 05:06.4 0 0 0 05:06.4
27 24 SVK19820410 POLC Filip SVK 05:10.1 0 0 0 05:10.1
28 11 ESP19810417 ROJO Cesar ESP 05:16.4 0 0 0 05:16.4
29 39 CAN19830822 LUNN Jordie CAN 06:27.2 05:29.1 0 0 05:29.1
30 25 AUS19800920 WADDELL John AUS 05:33.4 0 0 0 05:33.4
31 12 AUS19771105 MCCARROLL Sean AUS 10:55.8 06:07.3 0 0 06:07.3
32 27 GER19770808 KLAUSMANN Marcus GER 12:47.5 06:35.6 0 0 06:35.6
33 22 GBR19720201 PAGE Nigel GBR 06:39.3 0 0 0 06:39.3
34 65 USA19730308 O´DRISCOLL Chris USA 07:25.9 0 0 0 07:25.9
35 20 USA19700306 CARTER Eric USA 11:24.0 0 0 0 11:24.0
36 23 SUI19770916 CALUORI Claudio SUI 11:39.1 0 0 0 11:39.1

www.tissottiming.com www.shimano.com www.peakperformance.com


© 2001 UCI